Description
1, Perfect for creating a beautiful and even illumination on walls, highlighting architectural features or artwork in a space.
2, Retrofit design for easy installation, no need to replace the original fixture.
3, Adjustable lighting angle for flexible beam direction and targeted illumination.
4, Energy-saving, low power consumptin and high luminous efficiency.
5, Long lifespan, reducing maintenance and replacement frequency.
6, Flicker-free, soft and even light, comfortable for daily use.
7, Eco-friendly, no mercury or hazardous materials.
8, Conform CE, RoHS, FCC, SAA, PSE certifications.
Product Details:
| General data | General | Material | die-casting aluminum |
| Finish | black+white trim+grey | ||
| Electrical | Light efficacy | 95 lm/w | |
| Input voltage | AC100-240V | ||
| Power factor (PF) | 3-6w (PF 0.6); >7w (PF 0.9) | ||
| Optical | CCT | 2700K/3000K/4000K/6000K | |
| Led type | CREE COB | ||
| CRI | >80/90 | ||
| Beam angle | 15°/24°/36°/50° | ||
| SDCM | <3 | ||
| Function | Control | Non-dim./ Triac Dim. / DALI dim./ 0-10V dim. | |
| Tilting angle | 30° | ||
| Rotating angle | 360° | ||
| Durability | IP grade | IP20 | |
| Operating Temperature | 一20°C ~ +40°C | ||
| Lifespan | >50,000H(L90,Tc=55°C) | ||
| Warranty | 3 years |
| Model | Power | Size(mm) | Model | Power | Size(mm) |
| WK-RE-B-XW | 5-7W | φ65*78mm open:55mm |
WK-RE-B-XW | 7-10W | φ83*75mm open:75mm |
| WK-RE-B-XW | 10-15W | φ83*105mm open:75mm |
WK-RE-B-XW | 12-18W | φ105*110mm open:90mm |



