Description
1, Retrofit design for easy installation, no need to replace the original fixture.
2, Adjustable lighting angle for flexible beam direction and targeted illumination.
3, Energy-saving, low power consumption and high luminous efficiency.
4, Long lifespan, reducing maintenance and replacement frequency.
5, Flicker-free, soft and even light, comfortable for daily use.
6, Eco-friendly, no mercury or hazardous materials.
7, Conform CE, RoHS, FCC, SAA, PSE certifications.
Product Details:
| General data | General | Material | die-casting aluminum |
| Finish | white; black | ||
| Electrical | Light efficacy | 95 lm/w | |
| Input voltage | AC100-240V | ||
| Power factor (PF) | 3-6w (PF 0.6); >7w (PF 0.9) | ||
| Optical | CCT | 2700K/3000K/4000K/6000K | |
| Led type | CREE COB | ||
| CRI | >80/90 | ||
| Beam angle | 24°/36°/40°/50°/60° | ||
| SDCM | <3 | ||
| Function | Control | Non-dim./ Triac Dim. / DALI dim./ 0-10V dim. | |
| Tilting angle | 30° | ||
| Rotating angle | 360° | ||
| Durability | IP grade | IP20 | |
| Operating Temperature | 一20°C ~ +40°C | ||
| Lifespan | >50,000H(L90,Tc=55°C) | ||
| Warranty | 3 years |
| Model | Power | Size(mm) | Model | Power | Size(mm) |
| WK-RE-A-XW | 3-5W | φ64*65mm open:55mm |
WK-RE-A-XW | 6-8W | φ85*75mm open:75mm |
| WK-RE-A-XW | 11-13W | φ85*90mm open:75mm |
WK-RE-A-XW | 5-9W | φ64*70mm open:55mm |
| WK-RE-A-XW | 8-10W | φ85*80mm open:75mm |
WK-RE-A-XW | 12-18W | φ105*95mm open:95mm |





