Description
Product Features & Advantage:
This serial products actually we can call led linear projection lamps, which have the bigger power for the decoration of big building.
1, High brightness, uniform light distribution, vivid color rendering (CRI ≥ 80/90).
2, Dimmable, color-changing (RGB/RGBW) options, compatible with smart systems.
3, IP65/IP67 waterproof rating, corrosion-resistant aluminum housing, suitable for indoor/outdoor use.
4, With adjustable brackets, quick mounting for walls, buildings, landscapes.
5, No UV/IR radiation, mercury-free, low heat emission, green lighting solution.
6, Effective projection distance is 20-50m.
Product Details:
| General data | General | Material | Aluminum Housing+Tempered glass |
| Finish | black; grey | ||
| Electrical | Light efficacy | 120lm/w; 130-150lm/w (optional) | |
| Input voltage | AC100-240V/DC24V | ||
| Optical | CCT | 2700-7000K /R/G/B/RGB | |
| Led type | Cree 3535 | ||
| CRI | >80/90 | ||
| Beam angle | 20°/30°/45°/60° | ||
| SDCM | <3 | ||
| Function | Dimmable | No dimming/DALI ; 0/1-10V & Triac | |
| Other | / | ||
| Durability | IP grade | IP65 | |
| Operating Temperature | 一20°C ~ +50°C | ||
| Lifespan | >50,000H(L90,Tc=55°C) | ||
| Warranty | 3/5 years |
| Model | Power | Size(mm) | Carton Size | Gross weight | |
| WK-PXQ-80W | 80W | (L)330mm* (W) 186mm | 385*230*235mm | 6.5 kgs | |
| WK-PXQ-120W | 120W | (L)430mm* (W) 186mm | 485*230*235mm | 8.1 kgs | |
| WK-PXQ-150W | 150W | (L)530mm* (W) 186mm | 585*230*235mm | 9.8 kgs | |
| WK-PXQ-200W /240W |
200W /240W |
(L)630mm* (W) 186mm | 685*230*235mm | 11.5 kgs |
Applications:
1, Architectural Facades
2, Landscapes
3, Commercial Venues
4, Public Spaces
5, Events & Entertainment
6, Industrial/Municipal Areas




